| Exercise | Sets | Reps |
|---|---|---|
| Weighted Pull-ups | 2 | Complete Failure |
| Single Arm Cable Rows | 3 | Complete Failure |
| Bicep Curls | 2 | Complete Failure |
| Dumbbell Shrugs | 3 | Complete Failure |
| Exercise | Sets | Reps |
|---|---|---|
| High to Low Chest Flys | 2 | Complete Failure |
| Incline Bench Press | 3 | Complete Failure |
| Lateral Raises | 2 | Complete Failure |
| Overhead Tricep Extension | 2 | Complete Failure |
| Exercise | Sets | Reps |
|---|---|---|
| Bulgarian Split Squats | 2 | Complete Failure |
| RDL | 2 | Complete Failure |
| Walking Lunges (w/weights in hands) | 3 | Complete Failure |
| Single Leg Calf Raises | 3 | Complete Failure |
| Reverse Nordics | 1 | 13 |
| Wall Sit Toes Up | 1 | 60sec |
| Leg Raises | 2 | 13 |
| Side Knee Raises | 2 | 13 |
| Pull | Push | Legs |
|---|---|---|
| Dead hangs 30secX2 | Banded Dislocations 15x2 | 5min Bike |
| Scapular Pull-ups 12x1 | Cable external rotations (lightweight) 10x2 | Kicks Back and Forth 30secX2 |
| ★Bodyweight Pull-ups 10x1 | Pushups 10x1 (before dips) | Heel Kicker 30secX2 |
| ★Weighted Pull-ups (50% of weight) 6x1 | ★50% weight High to Low Chest Flys 6x1 (before High to Low Chest Flys) | Hip Opener 30secX2 |
| ★50% weight incline bench 10x1 (before incline) |
| Exercise | Sets | Reps |
|---|---|---|
| Elevated Pike Hold | 2 | 60sec |
| Wall Assisted Handstand Holds | 2 | 60sec |
| Handstand Attempts | 10 | 1 |